16u UAA – Benton
# | Name | High School | Grad |
---|---|---|---|
0 | Natalie Jasper | The Ellis School | 2021 |
00 | Isabella Hunt | Bishop McCort | 2020 |
5 | Jayla Wehner | Norwin | 2020 |
11 | Joi Burleigh | Woodland Hills | 2020 |
13 | Madelyn Dziezgowski | Bethel Park | 2020 |
15 | Jordan Kauffman | Butler Area | 2020 |
21 | Kylee Lewandowski | North Catholic | 2020 |
23 | Tess Myers | North Catholic | 2020 |
32 | Lizzy Groetsch | North Allegheny | 2021 |
33 | Bella Pelaia | Mars Area | 2020 |
Tournaments
- Check back for team events